| Author Registration | Early Bird (Deadline: 20th Nov 2026) | Normal / Onsite Registration |
|---|---|---|
| Local Authors | ||
| IEEE Members | 22,500 LKR | 25,000 LKR |
| Non-IEEE Members | 30,000 LKR | 35,000 LKR |
| IEEE Student Member | 15,000 LKR | 17,500 LKR |
| Student Non-IEEE Member | 20,000 LKR | 25,000 LKR |
| Non-Presenting Authors | 5,000 LKR | 15,000 LKR |
| International Authors | ||
| IEEE Members | 200 USD | 250 USD |
| Non-IEEE Members | 300 USD | 350 USD |
| Student – IEEE Member | 100 USD | 175 USD |
| Student Non-IEEE Member | 150 USD | 250 USD |
| Non-Presenting Authors | 50 USD | 75 USD |
| Participant Category | Early Bird (Deadline: 20th Nov 2026) | Normal / Onsite Registration |
|---|---|---|
| Local Participants | 5,000 LKR | 15,000 LKR |
| Foreign Participants | 50 USD | 100 USD |

Nurturing all-round graduates to the society by enhancing their leadership skills and social awareness.
©2026 Electrical Engineering Society